BCCIE Memoranda of Understanding
BCCIE is mandated to promote international education in and for the Province of BC, to work to enhance the Province’s international reputation for education, and to support the international education activities of the provincial government. One way to achieve this mandate is to enter into Memoranda of Understanding (MOUs) with other national and sub-national organizations — in Canada and internationally — that share an interest in strengthening international education activities and initiatives between respective jurisdictions.
BCCIE’s MOUs vary in terms of partner, location, and sector but in all cases are designed to assist BC schools and institutions to further their respective goals in international education. We invite BC schools and institutions to fully utilize these MOUs as platforms for existing or enhanced activity or as a gateway to the development of new initiatives, activities and partnerships. Such relationships gain in utility when the sector is aware of their existence and uses them effectively.
Should you have any questions about the details of the MOUs or would like more information please contact bccie@bccie.bc.ca.
EAST ASIA
MOU Partner | Date of Inception | Sector | |
China
|
Yunnan Education Association for International Exchange (YEAIE) | 2017 | All |
Beijing International Education Exchange (BIEE) | 2016 | K-12, Language | |
Guangdong Society for Education (GSE) | 2016 | All | |
Private Education Association of Guangdong Province (PEAGP) | 2016 | All | |
China Association for Non-Government Education (CANGE) | 2015 | All | |
Heilongjiang Education Centre for International Exchange (HECIE) | 2015 | All | |
International Education Association Shanghai (IEAS) | 2012 | All | |
China Education Association for International Exchange (CEAIE) | 2011 | All | |
China Service Centre for Scholarly Exchange (CSCSE) | 2011, refreshed in 2017 | Post-secondary | |
Japan | Hiroshima Prefectural Board of Education (HPBE) | 2014 | All |
Mongolia | Metropolitan Education Department of Mongolia (MED) | 2021 | K-12 |
Ministry of Education and Science of Mongolia (MESTM) | 2013 | All | |
Taiwan | Foundation for International Cooperation in Higher Education of Taiwan (FICHET) | 2015 | Post-secondary, Language |
SOUTHEAST ASIA
MOU Partner | Date of Inception | Sector | |
Vietnam | Southeast Asia Ministers of Education Organization Regional Training Centre (SEAMEO RETRAC) | 2016 | All |
Vietnam Association of Community Colleges (VACC) | 2015 | Post-secondary, Language |
LATIN AMERICA
MOU Partner | Date of Inception | Sector | |
Brazil | Associação Brasileira de Universidade Estaduais e Municipais (ABRUEM) | 2016 | Post-secondary, Language |
University of Sao Paulo (USP) | 2016 | Post-secondary, Language | |
Network of International Offices of Rio de Janeiro Higher Education Institutions (REARI-RJ) | 2015 | Post-secondary, Language | |
Mexico | Instituto de Financiamiento e Información para la Educación (EDUCAFIN) | 2019 | Post-secondary, Language |
Asociación Mexicana para la Educación Internacional (AMPEI) | 2019 | Post-secondary, Language | |
Consorcio de Universidades Mexicanas (CUMex) | 2017 | Post-secondary, Language | |
Jalisco University Consortium (Jalisco) | 2017 | Post-secondary, Language |
EUROPE
MOU Partner | Date of Inception | Sector | |
Denmark | University Colleges Denmark (UCD) | 2016 | All |
Germany | International Consultants for Education and Fairs (ICEF) | 2012 | All |
CANADA
MOU Partner | Date of Inception | Sector | |
Canada | Inter-American Organization for Higher Education (IOHE) | 2016 | Post-secondary |
Canadian Bureau for International Education (CBIE) | 2013 | All |